Price list for delivery in Europe
Prices include 20% VAT
Locker size | Parcel dimensions | Parcel weight |
---|---|---|
XS | up to 5 cm * 34 cm * 42 cm | up to 5 kg |
S | up to 12 cm * 34 cm * 42 cm | up to 35 kg |
M | up to 20 cm * 34 cm * 42 cm | up to 35 kg |
L | up to 34 cm * 36 cm * 42 cm | up to 35 kg |
XL | up to 60 cm * 36 cm * 60 cm | up to 35 kg |
Country | XS | S | M | L | XL |
---|---|---|---|---|---|
Austria | 17,98 € | 19,98 € | 24,98 € | 29,98 € | 35,98 € |
Belgia | 16,98 € | 19,98 € | 24,98 € | 29,98 € | 35,98 € |
Bulgaria | 20,98 € | 25,98 € | 39,98 € | 49,40 € | 55,98 € |
Czechia | 14,98 € | 17,98 € | 21,98 € | 29,98 € | 39,98 € |
Cypros | 45,98 € | 49,98 € | 99,98 € | 129,98 € | 179,98 € |
Germany | 14,98 € | 17,98 € | 21,98 € | 29,98 € | 39,98 € |
Denmark | 14,98 € | 17,98 € | 21,98 € | 29,98 € | 39,98 € |
Spain Zone 1 and 2 | 20,98 € | 22,98 € | 29,98 € | 39,98 € | 49,98 € |
Spain Zone 3 | 79,99 € | 89,99 € | 109,99 € | 119,99 € | 139,99 € |
Spain Zone 4 | 109,99 € | 119,99 € | 139,99 € | 159,98 € | 179,99 € |
France Zone 1 | 20,98 € | 24,98 € | 29,98 € | 39,98 € | 49,98 € |
France Zone 2 | 69,98 € | 74,98 € | 79,98 € | 89,98 € | 99,98 € |
Greece Zone 1 | 22,99 € | 24,98 € | 35,98 € | 49,98 € | 69,98 € |
Greece Zone 2 | 32,99 € | 39,98 € | 69,98 € | 79,99 € | 99,98 € |
Croatia | 15,98 € | 19,99 € | 25,99 € | 39,98 € | 59,99 € |
Hungary Zone 1 and 2 | 15,98 € | 19,99 € | 22,99 € | 29,99 € | 49,99 € |
Ireland | 39,98 € | 45,98 € | 49,99 € | 59,99 € | 69,98 € |
Italy Zone 1 | 20,99 € | 22,99 € | 34,99 € | 39,98 € | 49,99 € |
Italy Zone 2 | 29,99 € | 34,99 € | 39,98 € | 45,98 € | 59,99 € |
Luksembourg | 20,99 € | 24,98 € | 29,99 € | 39,98 € | 49,99 € |
Malta | 20,99 € | 23,99 € | 35,99 € | 55,99 € | 75,98 € |
Monaco | 22,99 € | 25,99 € | 35,99 € | 49,99 € | 59,99 € |
Netherlands | 16,99 € | 19,99 € | 24,98 € | 29,99 € | 35,99 € |
Poland | 14,99 € | 17,99 € | 21,98 € | 29,99 € | 39,98 € |
Portugal Zone 1 | 20,99 € | 22,99 € | 29,99 € | 39,98 € | 59,99 € |
Portugal Zone 2 | 69,98 € | 79,99 € | 169,99 € | 189,98 € | 199,99 € |
Rumenia | 19,99 € | 24,98 € | 34,99 € | 44,99 € | 55,99 € |
Sweden | 14,99 € | 17,99 € | 21,98 € | 25,99 € | 39,98 € |
Slovakia | 15,98 € | 19,99 € | 25,99 € | 39,98 € | 59,99 € |
Slovenia | 17,99 € | 19,99 € | 25,99 € | 29,99 € | 49,99 € |
European postal codes and delivery times
Country | Postal code (from) | Postal code (to) | Zone | Delivery time (Business days) |
---|---|---|---|---|
Austria | 0000 | 9999 | 1 | 5 |
Belgium | 0001 | 0001 | 1 | 7 |
Belgium | 1000 | 9999 | 1 | 7 |
Bulgaria | 0000 | 9999 | 1 | 7 |
Croatia | 6 | |||
Spain | 01000 | 06999 | 2 | 6 |
Spain | 07000 | 07999 | 3 | 7 |
Spain | 08000 | 08999 | 1 | 6 |
Spain | 09000 | 11699 | 2 | 6 |
Spain | 11700 | 11799 | 4 | 8 |
Spain | 11800 | 34999 | 2 | 6 |
Spain | 35000 | 35999 | 4 | 8 |
Spain | 36000 | 37999 | 2 | 6 |
Spain | 38000 | 38999 | 4 | 8 |
Spain | 39000 | 50999 | 2 | 6 |
Spain | 51000 | 52999 | 4 | 8 |
Netherlands | 0000 | 9999 ZZ | 1 | 7 |
Ireland | 000 | DUBLD00ZZ | 2 | 7 |
Ireland | DUBLD01 | DUBLD10 | 1 | 6 |
Ireland | DUBLD11 | DUBLD11 | 1 | 6 |
Ireland | DUBLD12 | DUBLD13 | 1 | 6 |
Ireland | DUBLD14 | DUBLD239 | 2 | 7 |
Ireland | DUBLD240 | DUBLD24ZZ | 2 | 7 |
Ireland | DUBLD25 | DUBLDUAZZ | 2 | 7 |
Ireland | DUBLDUB | DUBLDUB | 1 | 6 |
Ireland | DUBLDUB0 | DUBLDUBZZ | 2 | 7 |
Ireland | DUBLDUC | DUBLIMZZZ | 2 | 7 |
Ireland | DUBLIN | DUBLIN | 1 | 6 |
Ireland | DUBLIN0 | DUBLINZZZ | 2 | 7 |
Ireland | DUBLIO | DUBZZZZZZ | 2 | 7 |
Ireland | DUC | ZZZZZZZZZ | 2 | 7 |
Italy | 00010 | 09999 | 2 | 6 |
Italy | 10000 | 39000 | 1 | 5 |
Italy | 39001 | 39099 | 2 | 6 |
Italy | 39100 | 39100 | 1 | 5 |
Italy | 39101 | 39999 | 2 | 6 |
Italy | 40000 | 58999 | 1 | 5 |
Italy | 59000 | 99999 | 2 | 6 |
Greece | 10000 | 19999 | 1 | 6 |
Greece | 20000 | 99999 | 2 | 7 |
Cyprus | 0000 | 9999 | 1 | 7 |
Luxembourg | 0000 | 9999 | 1 | 5 |
Malta | 7 | |||
Monaco | 7 | |||
Poland | 00000 | 99999 | 1 | 5 |
Poland | 00-000 | 99-999 | 1 | 5 |
Portugal | 1000 | 8999 | 1 | 6 |
Portugal | 1000 | 8999ZZZ | 1 | 6 |
Portugal | 9000 | 9999 | 2 | 7 |
Portugal | 9000 | 9999ZZZ | 2 | 7 |
Portugal | 1000-000 | 8999-999 | 1 | 6 |
Portugal | 9000-000 | 9999-999 | 2 | 7 |
France | 01000 | 19999 | 1 | 5 |
France | 20000 | 20620 | 2 | 6-7 |
France | 20621 | 98999 | 1 | 5 |
Sweden | 4-6 | |||
Romania | 01011 | 972250 | 1 | 5 |
Germany | 01067 | 99998 | 1 | 6 |
Slovakia | 00001 | 09999 | 1 | 6 |
Slovakia | 80000 | 99999 | 1 | 6 |
Slovakia | 00 001 | 09 999 | 1 | 6 |
Slovakia | 80 000 | 99 999 | 1 | 6 |
Slovenia | 0000 | 9999 | 1 | 6 |
Denmark | 0000 | 9999 | 1 | 8 |
Czech Republic | 10000 | 79999 | 1 | 5 |
Hungary | 1000 | 1999 | 1 | 5 |
Hungary | 2000 | 9999 | 2 | 6 |
* estimated delivery time of the parcel.