Price list for delivery in Europe
Locker size | Parcel dimensions | Parcel weight |
---|---|---|
XS | up to 5 cm * 34 cm * 42 cm | up to 5 kg |
S | up to 12 cm * 34 cm * 42 cm | up to 35 kg |
M | up to 20 cm * 34 cm * 42 cm | up to 35 kg |
L | up to 34 cm * 36 cm * 42 cm | up to 35 kg |
XL | up to 60 cm * 36 cm * 60 cm | up to 35 kg |
Country | XS | S | M | L | XL |
---|---|---|---|---|---|
Austria | 18,28 € | 20,32 € | 25,40 € | 30,48 € | 36,58 € |
Belgia | 17,27 € | 20,32 € | 25,40 € | 30,48 € | 36,58 € |
Bulgaria | 21,33 € | 26,42 € | 40,65 € | 50,82 € | 56,92 € |
Spain Zone 1 and 2 | 21,33 € | 23,37 € | 30,48 € | 40,65 € | 50,82 € |
Spain Zone 3 | 81,33 € | 91,49 € | 111,83 € | 121,99 € | 142,33 € |
Spain Zone 4 | 111,83 € | 121,99 € | 142,33 € | 162,65 € | 182,99 € |
Netherlands | 17,27 € | 20,33 € | 25,40 € | 30,49 € | 36,59 € |
Croatia | 16,25 € | 20,33 € | 26,43 € | 40,65 € | 60,99 € |
Ireland | 40,65 € | 46,75 € | 50,83 € | 60,99 € | 71,15 € |
Italy Zone 1 | 21,34 € | 23,38 € | 35,58 € | 40,65 € | 50,83 € |
Italy Zone 2 | 30,49 € | 35,58 € | 40,65 € | 46,75 € | 60,99 € |
Greece Zone 1 | 23,38 € | 25,40 € | 36,58 € | 50,82 € | 71,15 € |
Greece Zone 2 | 33,54 € | 40,65 € | 71,15 € | 81,33 € | 101,65 € |
Cypros | 46,75 € | 50,82 € | 101,65 € | 132,15 € | 182,98 € |
Luksembourg | 21,34 € | 25,40€ | 30,49 € | 40,65 € | 50,83 € |
Malta | 21,34 € | 24,39 € | 36,59 € | 56,93 € | 77,25 € |
Monaco | 23,38 € | 26,43 € | 36,59 € | 50,83 € | 60,99 € |
Poland | 15,24 € | 18,29 € | 22,35 € | 30,49 € | 40,65 € |
Portugal Zone 1 | 21,34 € | 23,38 € | 30,49 € | 40,65 € | 60,99 € |
Portugal Zone 2 | 71,15 € | 81,33 € | 172,83 € | 193,15 € | 203,33 € |
France Zone 1 | 21,33 € | 25,40 € | 30,48 € | 40,65 € | 50,82 € |
France Zone 2 | 71,15 € | 76,23 € | 81,32 € | 91,48 € | 101,65 € |
Sweden | 15,24 € | 18,29 € | 22,35 € | 26,43 € | 40,65 € |
Romania | 20,33 € | 25,40 € | 35,58 € | 45,74 € | 56,93 € |
Germany | 15,23 € | 18,28 € | 22,35 € | 30,48 € | 40,65 € |
Slovakia | 16,25 € | 20,33 € | 26,43 € | 40,65 € | 60,99 € |
Slovenia | 18,29 € | 20,33 € | 26,43 € | 30,49 € | 50,83 € |
Denmark | 15,23 € | 18,28 € | 22,35 € | 30,48 € | 40,65 € |
Czechia | 15,23 € | 18,28 € | 22,35 € | 30,48 € | 40,65 € |
Hungary | 16,25 € | 20,33 € | 23,38 € | 30,49 € | 50,83 € |
Prices include 22% VAT
Prices valid from 01.01.2024.
European postal codes and delivery times
Country | Postal code (from) | Postal code (to) | Zone | Delivery time (Business days) |
---|---|---|---|---|
Austria | 0000 | 9999 | 1 | 5 |
Belgium | 0001 | 0001 | 1 | 7 |
Belgium | 1000 | 9999 | 1 | 7 |
Bulgaria | 0000 | 9999 | 1 | 7 |
Croatia | 6 | |||
Spain | 01000 | 06999 | 2 | 6 |
Spain | 07000 | 07999 | 3 | 7 |
Spain | 08000 | 08999 | 1 | 6 |
Spain | 09000 | 11699 | 2 | 6 |
Spain | 11700 | 11799 | 4 | 8 |
Spain | 11800 | 34999 | 2 | 6 |
Spain | 35000 | 35999 | 4 | 8 |
Spain | 36000 | 37999 | 2 | 6 |
Spain | 38000 | 38999 | 4 | 8 |
Spain | 39000 | 50999 | 2 | 6 |
Spain | 51000 | 52999 | 4 | 8 |
Netherlands | 0000 | 9999 ZZ | 1 | 7 |
Ireland | 000 | DUBLD00ZZ | 2 | 7 |
Ireland | DUBLD01 | DUBLD10 | 1 | 6 |
Ireland | DUBLD11 | DUBLD11 | 1 | 6 |
Ireland | DUBLD12 | DUBLD13 | 1 | 6 |
Ireland | DUBLD14 | DUBLD239 | 2 | 7 |
Ireland | DUBLD240 | DUBLD24ZZ | 2 | 7 |
Ireland | DUBLD25 | DUBLDUAZZ | 2 | 7 |
Ireland | DUBLDUB | DUBLDUB | 1 | 6 |
Ireland | DUBLDUB0 | DUBLDUBZZ | 2 | 7 |
Ireland | DUBLDUC | DUBLIMZZZ | 2 | 7 |
Ireland | DUBLIN | DUBLIN | 1 | 6 |
Ireland | DUBLIN0 | DUBLINZZZ | 2 | 7 |
Ireland | DUBLIO | DUBZZZZZZ | 2 | 7 |
Ireland | DUC | ZZZZZZZZZ | 2 | 7 |
Italy | 00010 | 09999 | 2 | 6 |
Italy | 10000 | 39000 | 1 | 5 |
Italy | 39001 | 39099 | 2 | 6 |
Italy | 39100 | 39100 | 1 | 5 |
Italy | 39101 | 39999 | 2 | 6 |
Italy | 40000 | 58999 | 1 | 5 |
Italy | 59000 | 99999 | 2 | 6 |
Greece | 10000 | 19999 | 1 | 6 |
Greece | 20000 | 99999 | 2 | 7 |
Cyprus | 0000 | 9999 | 1 | 7 |
Luxembourg | 0000 | 9999 | 1 | 5 |
Malta | 7 | |||
Monaco | 7 | |||
Poland | 00000 | 99999 | 1 | 5 |
Poland | 00-000 | 99-999 | 1 | 5 |
Portugal | 1000 | 8999 | 1 | 6 |
Portugal | 1000 | 8999ZZZ | 1 | 6 |
Portugal | 9000 | 9999 | 2 | 7 |
Portugal | 9000 | 9999ZZZ | 2 | 7 |
Portugal | 1000-000 | 8999-999 | 1 | 6 |
Portugal | 9000-000 | 9999-999 | 2 | 7 |
France | 01000 | 19999 | 1 | 5 |
France | 20000 | 20620 | 2 | 6-7 |
France | 20621 | 98999 | 1 | 5 |
Sweden | 4-6 | |||
Romania | 01011 | 972250 | 1 | 5 |
Germany | 01067 | 99998 | 1 | 6 |
Slovakia | 00001 | 09999 | 1 | 6 |
Slovakia | 80000 | 99999 | 1 | 6 |
Slovakia | 00 001 | 09 999 | 1 | 6 |
Slovakia | 80 000 | 99 999 | 1 | 6 |
Slovenia | 0000 | 9999 | 1 | 6 |
Denmark | 0000 | 9999 | 1 | 8 |
Czech Republic | 10000 | 79999 | 1 | 5 |
Hungary | 1000 | 1999 | 1 | 5 |
Hungary | 2000 | 9999 | 2 | 6 |
* estimated delivery time of the parcel.